Cache
14
Total calls
1.40 ms
Total time
14
Total reads
0
Total writes
0
Total deletes
14
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
1.40 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CController%5CFrontend%5CSystemController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CSystemController" => true ] |
3 | 0.02 ms | getItem() | [ "App%5CController%5CFrontend%5CSystemController%23urlRewrite" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CFrontend%5CSystemController%23urlRewrite" => true ] |
5 | 0.39 ms | getItem() | [ "App%5CEntity%5CUrl" => true ] |
6 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CUrl" => true ] |
7 | 0.27 ms | getItem() | [ "App%5CEntity%5CUrl%24id" => true ] |
8 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CUrl%24id" => true ] |
9 | 0.10 ms | getItem() | [ "App%5CEntity%5CUrl%24source" => true ] |
10 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CUrl%24source" => true ] |
11 | 0.09 ms | getItem() | [ "App%5CEntity%5CUrl%24alias" => true ] |
12 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CUrl%24alias" => true ] |
13 | 0.10 ms | getItem() | [ "App%5CEntity%5CUrl%24defaultAlias" => true ] |
14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CUrl%24defaultAlias" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.scheduler |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |